Wednesday, 26 October 2022 | |||
09:30 – 11:00 | POSTDIGITAL SCIENCE AND EDUCATION | ||
Keynote lecture: Jeremy Knox (University of Edinburgh; The Centre for Research in Digital Education): ‘Always Be Closing’: the new economies of open education | Chair: Petar Jandrić (Tehničko veleučilište Zagreb (TVZ), University of Wolverhampton) | Kornati Hall, EN | |
Keynote lecture: Terry Lamb (University of Westminster): Opening up to multilingualism: Plurilingual and inclusive approaches to integrating learners from migration backgrounds into the classroom | Šibenik 1 Hall, EN | ||
Interactive presentations | |||
Keynote lecture: Aleksandra Mudrinić Ribić (CARNET): Are we ready for HyFlex? | Šibenik 2 Hall, CRO | ||
Track 1 | Šibenik 3 Hall, CRO | ||
Track 2 | Šibenik 4 Hall, CRO | ||
Workshop 1 | Šibenik 5 Hall, CRO | ||
Workshop 2 | Šibenik 6 Hall, CRO | ||
Workshop 3 | Šibenik 9 Hall, CRO | ||
Panel Sessions 1 | Šibenik 10 Hall, Croatian | ||
Workshop 4 | Šibenik 11 Hall, CRO | ||
Workshop 5 | Zlarin Hall, CRO | ||
Keynote lecture: Lana Ciboci Perša (Catholic University Zagreb) | Event room Jure, CRO | ||
11:00 – 11:30 | Break | ||
11:30 – 13:00 | Panel Session: Do we understand genZ? Hajdi Ćenan, (CroAI), Ružica Pekić (Frankfurt School of Finance & Management), Marin Trošelj (STEMi) and Albert Gajšak (CircuitMess) | Šibenik 1 Hall, CRO | |
Interactive presentations | Šibenik 2 Hall, CRO | ||
Interactive presentations | Šibenik 3 Hall, CRO | ||
Interactive presentations | Šibenik 4 Hall, CRO | ||
Workshop 5 | Šibenik 5 Hall, CRO | ||
Workshop 6 | Šibenik 6 Hall, CRO | ||
Workshop 7 | Šibenik 9 Hall, CRO | ||
Workshop 8 | Šibenik 11 Hall, CRO | ||
Workshop | Zlarin Hall, CRO | ||
POSTDIGITAL SCIENCE AND EDUCATION | Moderator: Nina Begičević Ređep (Faculty of organisation and informatics – FOI) | Kornati Hall, CRO | |
Softverski alati u detekciji zdravstvenih poremećaja kod dece | Nebojša Mitrović, Univerzitet u Istočnom Sarajevu, Pedagoški fakultet; Dalibor Stević, Univerzitet u Istočnom Sarajevu, Pedagoški fakultet; Nevena Stupar, Ministarstvo prosvete, nauke, i tehnološkog razvoja Republike Srbije | ||
A Gamified Platform for Surveying Digital Maturity of Primary Schools | Markus Schatten, Artificial Intelligence Laboratory, Faculty of Organization and Informatics, University of Zagreb; Bogdan Okreša Durić, Artificial Intelligence Laboratory, Faculty of Organization and Informatics, University of Zagreb; Nina Begičević Ređep, Strategic Planning and Decision Making Laboratory, Faculty of Organization and Informatics, University of Zagreb | ||
Prednosti i nedostatci nastave na daljinu kod studenata – Što smo mogli naučiti? | Josip Cindrić, University of Zadar, Department of Teacher and Preschool Teacher Education | ||
POSTDIGITAL SCIENCE AND EDUCATION | Chair: Alison MacKenzie | online, Žirje Hall, EN | |
Postdigital research in education: Vulnerable method and praxis | Michael Jopling, University of Wolverhampton, Wolverhampton, UK | ||
The Productivity of Ambiguity | Mikkel Lodahl, Institute for Danish Game Development, Dania Academy, Grenaa, Denmark | ||
What’s not to learn? A critical evaluation of the potential impact of Postdigital arts-based research as Resistance | Tess Maginess, Queen’s University, Belfast, UK | ||
New bioinformational knowledge production in education: a ‘social life of methods’ approach | Ben Williamson, University of Edinburgh, Edinburgh, UK | ||
Constructing design knowledge for postdigital science and education | Peter Goodyear, The University of Sydney, Australia; Lina Markauskaite , The University of Sydney, Australia | ||
13:00 – 14:30 | Lunch | ||
14:30 – 15:30 | Keynote lecture: Marin Trošelj (STEMI): The Future is Created in Schools | Šibenik 1 Hall, CRO, EN | |
Interactive presentations | Šibenik 2 Hall | ||
Interactive presentations | Šibenik 3 Hall | ||
Interactive presentations | Šibenik 4 Hall, CRO | ||
Workshop | Šibenik 5 Hall, CRO | ||
Workshop | Šibenik 6 Hall, CRO | ||
Workshop | Šibenik 9 Hall, CRO | ||
Workshop | Šibenik 11 Hall, CRO | ||
Workshop | Zlarin Hall, CRO | ||
14:30 – 16:00 | POSTDIGITAL SCIENCE AND EDUCATION | Chair: Jeremy Knox | Kornati Hall, EN |
Researching with, on, in and through the postdigital: New presences and absences | Terrie Lynn Thompson, University of Stirling, Stirling, UK | ||
Maps as method in critical applied linguistics | Mel M. Engman, Queen’s University, Belfast, UK,; Jenna Cushing-Leubner; Johanna Ennser-Kananen, University of Jyväskylä, Finland | ||
Post-qualitative approaches in and for the postdigital age: towards speculative empirical methodologies | Juha Suoranta; Marko Teräs | ||
Collaborative Immersive Qualitative Analysis – A scenographic turn in postdigital research | Jacob Davidsen, Aalborg University, Aalborg, Denmark; Paul McIlvenny, Aalborg University, Aalborg, Denmark,; Thomas Ryberg, Aalborg University, Aalborg, Denmark | ||
Discovering postdigital contexts using Actor Network Theory. A methodological toolkit and guide | Karl Royle, University of Wolverhampton, Wolverhampton, UK | ||
Positionality in postdigital research: the power to effect change | Sarah Hayes, University of Wolverhampton, Wolverhampton, UK | ||
16:00 – 17:00 | Interactive presentations | Šibenik 3 Hall, CRO | |
Interactive presentations | Šibenik 4 Hall, CRO | ||
Workshop | Šibenik 5 Hall, CRO | ||
Workshop | Šibenik 6 Hall, CRO | ||
Workshop | Šibenik 9 Hall, CRO | ||
Workshop | Šibenik 11 Hall, CRO | ||
Workshop | Zlarin Hall, CRO | ||
POSTDIGITAL SCIENCE AND EDUCATION | Chair: Terry Lamb | Kornati Hall, EN | |
Problematic use of social networks, individual and school determinants in explaining students’ school achievement | Hana Gačal, Faculty of Education and Rehabilitation Sciences, University of Zagreb; Josipa Mihić, Faculty of Education and Rehabilitation Sciences, University of Zagreb; Miranda Novak, Faculty of Education and Rehabilitation Sciences, University of Zagreb; Darko Roviš, Teaching Institute of Public Health, Primorsko-Goranska County, Faculty of Medicine, University of Rijeka; Gabrijela Vrdoljak, Faculty of Humanities and Social Sciences, University of Osijek; Toni Maglica, Faculty of Humanities and Social Sciences, University of Split; Lucija Šutić, Faculty of Education and Rehabilitation Sciences, University of Zagreb | ||
Media and scientific literacy development within the pedagogical potential of algorithm manipulation of born-digital literary text: personalized electronic fairy tale in classroom | Maja Hoić, University North, Croatia | ||
Experiences in online environment – comparative analysis of teaching adult learners | Antonia Treselj, University of Zagreb Faculty of Textile Technology; Blanka Treselj, Polyglotte Institute Ltd | ||
17:30 – 19:30 | Plenary session: Vernesa Smolčić (Faculty of Science (PMF) of the University of Zagreb): Openness, access, interconnectedness and identity in science | Šibenik 1 Hall, Šibenik 2 Hall / online, CRO, EN | |
Thursday, 27 October 2022 | |||
09:30 – 11:00 | POSTDIGITAL SCIENCE AND EDUCATION | ||
Keynote lecture: Alison MacKenzie (Queen’s University Belfast, Centre for Evidence and Social Innovation) Violence Against Women and Girls Online: Why Digital Platforms Must Have a Code of Practice and Adhere to Human Rights Conventions | Chair: Jeremy Knox (University of Edinburgh; The Centre for Research in Digital Education) | Kornati Hall, EN | |
Interactive presentations | Šibenik 2 Hall, CRO | ||
Interactive presentations | Šibenik 3 Hall, CRO | ||
Interactive presentations | Šibenik 4 Hall, CRO | ||
Workshop | Šibenik 5 Hall, CRO | ||
Workshop | Šibenik 6 Hall, CRO | ||
Workshop | Šibenik 9 Hall, CRO | ||
Round table | Šibenik 10 Hall, CRO | ||
Workshop | Šibenik 11 Hall, CRO | ||
Workshop | Zlarin Hall, CRO | ||
11:00 – 11:30 | Break | ||
11:30 – 13:00 | POSTDIGITAL SCIENCE AND EDUCATION | Chair: Petar Jandrić (Tehničko veleučilište Zagreb (TVZ), University of Wolverhampton) | Kornati Hall, online |
Practical Postdigital Axiology | Mark William Johnson, University of Copenhagen, Copenhagen, Denmark | ||
Algorithmic systems claim education – and (re)production of societies | Velislava Hillman, London School of Economics and Political Science | ||
The problem of mnemotechnic literacy in the narrative-code shift within exteriorized knowledge | Greta Goetz, Faculty of Philology, University of Belgrade | ||
Permeating, ubiquitious, occluded?: imaginaries of the digital and what they do | Lesley Gourlay, University College London Institute of Education, London, UK | ||
11:30 – 13:00 (10:30 – 12:00 UK time) | POSTDIGITAL SCIENCE AND EDUCATION | Chair: Sarah Hayes (University of Wolverhampton) | Žirje Hall, online |
Inclusive Privacy Control at Home for Smart Health | Arthi Manohar, Brunel University London; Cigdem Sengul, Brunel University London; Jiahong Chen, University of Sheffield | ||
Human Data Interactions in Digital Modes of Eye Care | Nikolay Boychev; Katrina L Schmid; Sven Jonuscheit | ||
The Ethics of the Personal Digital Twin | Alex Cole, Tin Ventures Ltd | ||
Something Important is Going on With Data: Educators’ Search for Political Agency to Act as Professionals in Complex Datafied Contexts | Caroline Kuhn, Bath Spa University, UK; Juliana Elisa Raffaghelli, University of Padua, Italy | ||
Primary school reading diaries, digital enclosure and the common good. Marketisation or collective commons, what choices are available when personal acts of learning are enclosed by digitisation? | Karl Royle, University of Wolverhampton, Wolverhampton, UK; Gavin Hawkins | ||
Panel session | Šibenik 1 Hall, CRO | ||
Digital Maturity and e-Schools | Šibenik 2 Hall, CRO | ||
Interactive presentations | Šibenik 3 Hall, CRO | ||
Interactive presentations | Šibenik 4 Hall , CRO | ||
Workshop | Šibenik 5 Hall, CRO | ||
Workshop | Šibenik 6 Hall, CRO | ||
Workshop | Šibenik 9 Hall, CRO | ||
Panel session | Šibenik 10 Hall | ||
Workshop | Šibenik 11 Hall | ||
Workshop | Zlarin Hall, CRO | ||
13:00 – 14:30 | Lunch | ||
14:30 – 16:00 | Keynote lecture: Antica Čulina – Open Scientific Research for better Society and Education (Ruder Boskovic Institute; Netherlands Institute of Ecology) | Šibenik 1 Hall, CRO | |
Digital Maturity and e-Schools | Šibenik 2 Hall, CRO | ||
Interactive presentations | Šibenik 3 Hall, CRO | ||
Interactive presentations | Šibenik 4 Hall, CRO | ||
Workshop | Šibenik 5 Hall, CRO | ||
Workshop Rachel Lowenstein (Mindshare) – The Fall of Digital Patriarchy | Šibenik 6 Hall | ||
Workshop | Šibenik 9 Hall, CRO | ||
Round table | Šibenik 10 Hall, CRO | ||
Workshop | Šibenik 11 Hall, CRO | ||
Workshop | Zlarin Hall, CRO | ||
POSTDIGITAL SCIENCE AND EDUCATION | Chair: Alison MacKenzie (Queen’s University Belfast, UK) | Kornati Hall, online | |
Vā and post–simultaneities: indigenising posthumanism and the postdigital research relatings | David Taufui Mikato Fa‘avae, University of Waikato, Hamilton, New Zealand; Jean B. Uasike-Allen, University of Auckland, New Zeland; Saia Sisitoutai, University of Auckland, New Zeland | ||
Caring cuts into the postdigital – exploring postdigital methodologies with feminist STS approaches | Sara Mörtsell, Faculty of Education and Business Studies, University of Gävle, and Department of Education, Umeå University, Sweden | ||
Understanding children’s civil, political and social rights through a postdigital epistemology of silence | Amy Hanna, University of Strathclyde, UK | ||
International Human Rights in The Posthuman Era | Selman Özdan, Ondokuz Mayıs University, AFB Law School, Atakum/Samsun, Turkey | ||
Futures Studies in the Postdigital Multiverse | David W. Kupferman, Minnesota State University Moorhead, Minnesota, USA | ||
Artificial intelligence in education research: a critical analysis and case study | Anastasia O. Tzirides, College of Education, University of Illinois; Bill Cope, College of Education, University of Illinois; Mary Kalantzis, College of Education, University of Illinoi | ||
14:30 – 16:00 (13:30 – 15:00 UK time) | POSTDIGITAL SCIENCE AND EDUCATION | Chair: Sarah Hayes (University of Wolverhampton) | Žirje Hall, online, EN |
A children’s rights-based approach to human data interaction theory: considering the datafication of children in formal education in England | David Meechan | ||
Learning analytics for co-creation and interactive courseware | Matt Smith, University of Wolverhampton, Wolverhampton, UK; Tinne De Laet; Ana Barata | ||
The effective use of smart glasses for assessment in further education | Debbie Grace, Sandwell College, UK; Anne Scrimshaw, Sandwell College, UK; Ben Haddock, West Midlands, UK | ||
‘Reject All’: Data, Drift and Digital Vigilance | Howard Scott, University of Wolverhampton, Wolverhampton, UK | ||
16:00 – 16:30 | Break | ||
16:30 – 18:00 | Plenary lecture: Boris Jokić (Institute for social research – IDIZ) Caught between Tik-Tok and the school playground – perspectives of children and young people on the use of digital technologies | Šibenik 1 Hall, CRO | |
Interactive presentations | Šibenik 2 Hall, CRO | ||
Interactive presentations | Šibenik 3 Hall, CRO | ||
Interactive presentations | Šibenik 4 Hall, CRO | ||
Workshop | Šibenik 5 Hall, CRO | ||
Workshop | Šibenik 6 Hall, CRO | ||
Workshop | Šibenik 9 Hall, CRO | ||
Workshop | Šibenik 11 Hall, CRO | ||
Workshop | Zlarin Hall, CRO | ||
POSTDIGITAL SCIENCE AND EDUCATION | Chair: Hrvoje Potlimbrzović (Faculty of Humanities and Social Sciences, J. J. Strossmayer University of Osijek) | Kornati Hall, onsite, EN | |
Users’ interactions with crowdsourcing platforms: mutual feeding | Lina Miloshevska, University of Information Science and Technology “St. Paul the Apostle” – Ohrid; Nihada Delibegović Džanić, University of Tuzla; Elżbieta Gajek, University of Warsaw; Çiler Hatipoğlu, Middle East Technical University | ||
Necessity of Interdisciplinarity in Postdigital Science and Education | Juraj Jurlina, Faculty of Humanities and Social Sciences, Josip Juraj Strossmayer University of Osijek; Demian Papo, Faculty of Humanities and Social Sciences, Josip Juraj Strossmayer University of Osijek; Hrvoje Potlimbrzović, Faculty of Humanities and Social Sciences, Josip Juraj Strossmayer University of Osijek | ||
Enchancing motivation and engagement with immersion-based education with the use of avatars, cultural heritage, and various metaverses | Ella Rakovac Bekeš, I. gimnazija Osijek; Vjekoslav Galzina, Faculty of Education and Kinesiology Faculty Osijek; Emina Berbić Kolar, Faculty of Education Osijek | ||
POSTDIGITAL SCIENCE AND EDUCATION | Chair: Jeremy Knox (The University of Edinburgh, the Centre for Research in Digital Education | Žirje Hall, online | |
Towards a Theory of Postdigital Parity | Shane J. Ralston, Woolf University, Valletta, Malta | ||
Postdigital soundscape research | Derek R. Ford, DePauw University, Greencastle, USA | ||
Digital Online Code of Practice and Human Rights Conventions to Protect Women Against Violence: Feminist Philosophy as Postdigital Method | Alison MacKenzie, School of Sociology, Education and Social Work, Queen’s University, UK | ||
Sociomateriality, Learning Spaces and the Postdigital Sensibility | James Lamb, Centre for Research in Digital Education, University of Edinburgh | ||
Beyond a ‘noticing stance’: Postdigital research and implications for practice | Nicola Pallitt, Rhodes University, Makhanda, South Africa; Neil Kramm , Rhodes University | ||
Tracing the postdigital: Approaches and parameters of postdigital research | Tim Fawns; Jen Ross | ||
Friday, 28 October 2022 | |||
09:30 – 11:00 | LEARNING, TEACHING AND POSTDIGITAL IDENTITIES | ||
Keynote lecture: Sander van der Waal (Waag) Putting the public interest at the heart of Europe’s digitalisation efforts | Chair: Klara Bilić Meštrić (CARNET) | Šibenik 10, EN | |
AI and privacy legal challenges in education | Magdalena Rzaca, Geant | ||
INTERNATIONAL COOPERATION TOWARDS DIGITAL CONNECTIVITY | Bogusława Denys, Zamojskie Towarzystwo Oświatowe, Zamość, Poland; Bogusław Klimczuk, Zamojskie Towarzystwo Oświatowe, Zamość, Poland | ||
Keynote lecture: Ivan Marić (SRCE) E-infrastructure for open science and education | Šibenik 1 Hall, CRO | ||
Panel session | Šibenik 2 Hall, CRO | ||
Interactive presentations | Šibenik 3 Hall, CRO | ||
Interactive presentations | Šibenik 4 Hall, CRO | ||
Workshop | Šibenik 5 Hall, CRO | ||
Workshop | Šibenik 6 Hall, CRO | ||
Workshop | Šibenik 9 Hall, CRO | ||
Workshop | Šibenik 11 Hall, CRO | ||
Objectively Measured Social Media Usage and School Prepardness | Lucija Šutić; Miranda Novak | ||
POSTDIGITAL SCIENCE AND EDUCATION | Kornati Hall, EN | ||
Keynote lecture: Petar Jandrić (University of Applied Sciences in Zagreb, University of Wolverhampton) What is postdigital? | Chair: Jeremy Knox (University of Edinburgh; The Centre for Research in Digital Education) | ||
POSTDIGITAL SCIENCE AND EDUCATION | Žirje Hall, online, EN | ||
Reimagining the university through a postdigital sensibility | James Lamb, University of Edinburgh | ||
Developing Paired Reading in Spanish language in Colombia through the use of On-line Professional Development for Teachers | Allen Thurston, Queen’s University Belfast; Gloria Lucia Bernal Nisperuza , Pointificia Universidad Javeriana; Luz Karime Abadía Alvarado , Pointificia Universidad Javeriana; Maria Cockerill , Queen’s University Belfast; Alison MacKenzie, Queen’s University Belfast; Joanne O’Keeffe, Queen’s University Belfast; Juan Manuel Garcia Ospina, Pointificia Universidad Javeriana; Pelusa Orellana, Universidad de los Andes, Chile; Tien-Hui Chiang, Anhui Normal University | ||
Gender-based implications; what works for high attaining girls in primary schools in Math, Science and STEM courses? | Canan Ozkaya, Queen’s University Belfast | ||
The use of a classroom based universal prevention programme to help improve self-regulation of screen time amongst children and young people in a post digital age | Joanne O Keeffe, Queen’s University Belfast | ||
Ghost hunting in the broken archives | Michael Gallagher, University of Edinburgh; Stuart Nicol, University of Edinburgh; Markus Breines, London School of Hygiene and Tropical Medicine | ||
11:00 – 11:30 | Break | ||
11:30 – 13:00 | Keynote lecture: Antonija Bilić Arar (Netokracija) Teaching Generation Z: Can TikTok Help Us? | Šibenik 1 Hall, CRO | |
11:30 – 13:00 | Keynote lecture: Dina Mehmedbegović Smith (University College London, Institue of Education) Reflections of an academic on surviving the pandemic and move to online work: Lessons learnt and the long-term impact | Šibenik 1 Hall, CRO | |
Interactive presentations | Šibenik 3 Hall, CRO | ||
Interactive presentations | Šibenik 4 Hall, CRO | ||
Workshop | Šibenik 5 Hall, CRO | ||
Workshop | Šibenik 6 Hall, CRO | ||
Workshop | Šibenik 9 Hall, CRO | ||
Workshop | Šibenik 11 Hall, CRO | ||
POSTDIGITAL SCIENCE AND EDUCATION: Panel Discussion: Who is Afraid of Postdigital Research? | Participants: Petar Jandrić, Alison MacKenzie, Jeremy Knox Moderator: Michael Gallagher | Kornati Hall, onsite, EN | |
13:00 – 14:30 | Lunch | ||
14:30 – 16:00 | Closing ceremony | ||
Plenary session: Rachel Lowenstein (Mindshare) Mark West (UNESCO) | Šibenik 1 Hall, Šibenik 2 Hall / online, EN |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.